<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grizzly Growler &#187; beer polls</title>
	<atom:link href="http://grizzlygrowler.com/category/beer-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://grizzlygrowler.com</link>
	<description>Craft Beer...</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hey Montana, what&#8217;s your favorite summertime beer?</title>
		<link>http://grizzlygrowler.com/2010/06/03/hey-montana-whats-your-favorite-summertime-beer/</link>
		<comments>http://grizzlygrowler.com/2010/06/03/hey-montana-whats-your-favorite-summertime-beer/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:07:26 +0000</pubDate>
		<dc:creator>Tim Akimoff</dc:creator>
				<category><![CDATA[beer polls]]></category>
		<category><![CDATA[seasonals]]></category>
		<category><![CDATA[beltian white]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[seasonal craft beer]]></category>
		<category><![CDATA[summer ales]]></category>
		<category><![CDATA[summer honey]]></category>
		<category><![CDATA[summertime beer]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=2403</guid>
		<description><![CDATA[
			
				
			
		



 What&#8217;s your favorite Montana Summer Beer? 

Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F06%2F03%2Fhey-montana-whats-your-favorite-summertime-beer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F06%2F03%2Fhey-montana-whats-your-favorite-summertime-beer%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- Begin Syndication Speak Up Missoula --><br />
<script type="text/javascript"><!--
grupthink_width = 350;
grupthink_color_border = "0073b2";
grupthink_color_bg = "F7F6F4";
grupthink_color_link = "0073b2";
grupthink_color_text = "333333";
grupthink_start_minimized = "no";
document.writeln('\x3cscript type="text/javascript" src="'+parent.location.protocol+'//speakupmissoula.com/syndicate/480">\x3c/script>');//-->
</script><br />
<noscript> <a href="http://speakupmissoula.com/topic/480" title="What's your favorite Montana Summer Beer?">What&#8217;s your favorite Montana Summer Beer?</a> </noscript><br />
<!-- End Syndication Speak Up Missoula --></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/06/03/hey-montana-whats-your-favorite-summertime-beer/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/06/03/hey-montana-whats-your-favorite-summertime-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Next Best Beer, really?</title>
		<link>http://grizzlygrowler.com/2010/05/26/americas-next-best-beer-really/</link>
		<comments>http://grizzlygrowler.com/2010/05/26/americas-next-best-beer-really/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:16:51 +0000</pubDate>
		<dc:creator>Tim Akimoff</dc:creator>
				<category><![CDATA[Beer Questions]]></category>
		<category><![CDATA[beer polls]]></category>
		<category><![CDATA[america's next best beer]]></category>
		<category><![CDATA[bayern brewing]]></category>
		<category><![CDATA[beer connoisseur]]></category>
		<category><![CDATA[beer experts]]></category>
		<category><![CDATA[beer poll]]></category>
		<category><![CDATA[big sky brewing company]]></category>
		<category><![CDATA[kettlehouse brewing company]]></category>
		<category><![CDATA[which microbrew should take over the nation]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=2339</guid>
		<description><![CDATA[
			
				
			
		
Reading down the list of beers selected by a supposed A-team of beer people in this America&#8217;s Next Best Beer Poll, one must assume that most of the &#8220;beer experts&#8221; were from the East Coast. Yes, Colorado is well represented on the list, which features a poll so that it can be decided once and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F26%2Famericas-next-best-beer-really%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F26%2Famericas-next-best-beer-really%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Reading down the list of beers selected by a supposed A-team of beer people in this <a href="http://www.asylum.com/2010/05/19/best-next-beer-which-microbrew-should-take-over-the-nation/">America&#8217;s Next Best Beer Poll</a>, one must assume that most of the &#8220;beer experts&#8221; were from the East Coast. Yes, Colorado is well represented on the list, which features a poll so that it can be decided once and for all. What will America&#8217;s Next Best Beer be? But the divide between beer connoisseur and the general beer-buying population is great.</p>
<p>The beers that were selected, the few that I&#8217;m actually familiar with, seem like great candidates to go national, but will they? That&#8217;s up to the fickle American public. Perhaps <a href="http://www.kettlehouse.com/">Kettlehouse Brewing Company&#8217;s</a> Cold Smoke Ale will end up going national, becoming as it is in the town a national sensation. Or perhaps <a href="http://www.bigskybrew.com/">Big Sky Brewing Company&#8217;s</a> Scape Goat in a can ends up satisfying a national thirst for a light, crisp pale ale with good hops and a refreshing taste. Don&#8217;t discount <a href="http://www.bayernbrewery.com/">Bayern Brewing&#8217;s</a> Dump Truck or Face Plant. Both beers could end up running hog wild all over the market if the general American beer consumer decides that these are a product they cannot live without.</p>
<p>That said, a general poll cannot possibly capture all the information that is out there on the subject. We can only stop and watch whatever happens.</p>
<p>For now, here&#8217;s the list of beers on that poll. Which one would you pick? If you don&#8217;t like the selection, what would you pick instead?</p>
<p>AleSmith Anvil ESB<br />
AleAlpha King<br />
B.O.R.I.S. the Crusher Oatmeal-Imperial Stout<br />
Bell&#8217;s Two-Hearted Ale<br />
Brooklyn Lager<br />
Cigar City Brewing Jai Alai IPA<br />
Dogfish Head 60 Minute IPA<br />
Lagunitas Brewing&#8217;s IPA<br />
New Belgium Brewing&#8217;s Fat Tire Amber<br />
Ommegang Abbey<br />
AleStone Pale Ale<br />
Surly Brewing Co.&#8217;s Furious</p>
<p>Prost,</p>
<p>GG</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/05/26/americas-next-best-beer-really/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/05/26/americas-next-best-beer-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 BeerCities USA 2010 &#8211; Missoula is right in the middle</title>
		<link>http://grizzlygrowler.com/2010/05/25/top-10-beercities-usa-2010-missoula-is-right-in-the-middle/</link>
		<comments>http://grizzlygrowler.com/2010/05/25/top-10-beercities-usa-2010-missoula-is-right-in-the-middle/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:11:23 +0000</pubDate>
		<dc:creator>Tim Akimoff</dc:creator>
				<category><![CDATA[beer polls]]></category>
		<category><![CDATA[america's great beer cities]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[beercity usa 2010 poll]]></category>
		<category><![CDATA[charlie papazian]]></category>
		<category><![CDATA[examiner.com]]></category>
		<category><![CDATA[missoula 5th in beercity usa poll]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[porland]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=2327</guid>
		<description><![CDATA[
			
				
			
		
Here are the official results of the BeerCity USA 2010 Poll along with Charlie Papazian&#8217;s article on the subject. I just want to thank all 515 people who took the time to vote for Missoula. You can see where it got us on the poll next to all the other great beer towns. Next year [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F25%2Ftop-10-beercities-usa-2010-missoula-is-right-in-the-middle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F25%2Ftop-10-beercities-usa-2010-missoula-is-right-in-the-middle%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are the official results of the BeerCity USA 2010 Poll along with <a href="http://www.examiner.com/x-241-Beer-Examiner~y2010m5d24-Asheville-NC-continues-its-reign-as-top-BeerCity-USA-2010">Charlie Papazian&#8217;s</a> article on the subject. I just want to thank all 515 people who took the time to vote for Missoula. You can see where it got us on the poll next to all the other great beer towns. Next year we&#8217;re cleaning house and taking it from the good folks in Asheville.</p>
<p>Top Ten BeerCities USA 2010<br />
City	Total Votes	Pecentage Votes<br />
1. Asheville, NC	7389	38.8%<br />
2. Portland, OR	6565	34.5%<br />
3. San Diego, CA	884	4.6%<br />
4. Philadelphia, PA600	3.2%<br />
5. Missoula, MT	515	2.7%<br />
6.  St. Louis, MO	421	2.2%<br />
7. Seattle, WA	362	1.9%<br />
8. Denver, CO	234	1.2%<br />
9. Milwaukee, WI	227	1.2%<br />
Fort Collins, CO	210	1.1%</p>
<p>Prost,</p>
<p>GG</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/05/25/top-10-beercities-usa-2010-missoula-is-right-in-the-middle/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/05/25/top-10-beercities-usa-2010-missoula-is-right-in-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula finishes 5th on BeerCity USA 2010 Poll!</title>
		<link>http://grizzlygrowler.com/2010/05/24/missoula-finishes-5th-on-beercity-usa-2010-poll/</link>
		<comments>http://grizzlygrowler.com/2010/05/24/missoula-finishes-5th-on-beercity-usa-2010-poll/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:32:19 +0000</pubDate>
		<dc:creator>Tim Akimoff</dc:creator>
				<category><![CDATA[beer polls]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[beercity usa poll 2010]]></category>
		<category><![CDATA[best cities to get beer]]></category>
		<category><![CDATA[best little beer town in the world]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[great beer cities]]></category>
		<category><![CDATA[missoula finishes 5th on beercity usa 2010 poll]]></category>
		<category><![CDATA[missoulians]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=2318</guid>
		<description><![CDATA[
			
				
			
		
Great job Missoulians. Missoula finished tied for 5th with St. Louis, MO on the BeerCity USA 2010 Poll. From not even making the list to fifth in less than a week is a great example of why Missoula deserves the title of BeerTown USA 2010.
I think it&#8217;s very telling that we placed 5th, but perhaps [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F24%2Fmissoula-finishes-5th-on-beercity-usa-2010-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F24%2Fmissoula-finishes-5th-on-beercity-usa-2010-poll%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Great job Missoulians. Missoula finished tied for 5th with St. Louis, MO on the <a href="http://www.examiner.com/x-241-Beer-Examiner~y2010m5d17-Vote-now-BeerCity-USA-2010--Whats-your-pick">BeerCity USA 2010 Poll</a>. From not even making the list to fifth in less than a week is a great example of why Missoula deserves the title of BeerTown USA 2010.</p>
<p>I think it&#8217;s very telling that we placed 5th, but perhaps even more telling is the company we&#8217;re in and the cities we beat out. Here&#8217;s the breakdown:</p>
<p>Asheville, NC 39.9%<br />
Portland, OR 34.1%<br />
San Diego, CA 4.5%<br />
Philadelphia, PA 3.1%<br />
<strong> Missoula, MT 2.1%</strong><br />
St. Louis, MO 2.1%<br />
Seattle, WA 1.9%<br />
Denver, CO 1.2%<br />
Milwaukee, WI 1.2%<br />
Ft. Collins, CO 1.1%<br />
Atlanta, GA &lt;1%<br />
Boston, MA &lt;1%<br />
Boulder, CO &lt;1%<br />
Chicago, IL &lt;1%<br />
San Francisco, CA &lt;1%<br />
Portland, ME &lt;1%<br />
Washington D.C. &lt;1%</p>
<p>Thanks for taking the time to vote and spread the word that Missoula, Montana is the greatest little beer town in the world.</p>
<p>Prost,</p>
<p>GG</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/05/24/missoula-finishes-5th-on-beercity-usa-2010-poll/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/05/24/missoula-finishes-5th-on-beercity-usa-2010-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missoula is in some great company in the vote for BeerTown USA 2010 &#8211; Keep voting</title>
		<link>http://grizzlygrowler.com/2010/05/20/missoula-is-in-some-great-company-in-the-vote-for-beertown-usa-2010-keep-voting/</link>
		<comments>http://grizzlygrowler.com/2010/05/20/missoula-is-in-some-great-company-in-the-vote-for-beertown-usa-2010-keep-voting/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:43:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[beer polls]]></category>
		<category><![CDATA[beercity usa 2010 poll]]></category>
		<category><![CDATA[charlie papazian]]></category>
		<category><![CDATA[craft beer capital of montana]]></category>
		<category><![CDATA[great beer cities]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[voting for america's best beer city]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=2310</guid>
		<description><![CDATA[
			
				
			
		
Hey all, Missoula is in fifth place in the BeerTown USA 2010 Poll with just a few days left. In fact, the poll closes May 23, so vote today and tell your friends to vote. Let&#8217;s show Asheville that they are a little too big for their britches.
Cast your vote for Missoula in the BeerCity [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F20%2Fmissoula-is-in-some-great-company-in-the-vote-for-beertown-usa-2010-keep-voting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F20%2Fmissoula-is-in-some-great-company-in-the-vote-for-beertown-usa-2010-keep-voting%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hey all, Missoula is in fifth place in the BeerTown USA 2010 Poll with just a few days left. In fact, the poll closes May 23, so vote today and tell your friends to vote. Let&#8217;s show Asheville that they are a little too big for their britches.</p>
<p><a href="http://www.examiner.com/x-241-Beer-Examiner~y2010m5d17-Vote-now-BeerCity-USA-2010--Whats-your-pick#pd_a_3120366">Cast your vote for Missoula in the BeerCity USA Poll right here.</a></p>
<p>Here&#8217;s the current breakdown:</p>
<p>Asheville<br />
Portland<br />
San Diego<br />
Philidelphia<br />
Missoula</p>
<p>I don&#8217;t even want to mention the towns we&#8217;re beating out right now, because they are some legendary beer towns. But yeah, I&#8217;ll mention them anyway.</p>
<p>Try Fort Colllins, Milwaukee, Seattle, Chicago, San Francisco, Boulder and Denver.</p>
<p>Come on everyone, vote Missoula!</p>
<p>Prost,</p>
<p>GG</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/05/20/missoula-is-in-some-great-company-in-the-vote-for-beertown-usa-2010-keep-voting/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/05/20/missoula-is-in-some-great-company-in-the-vote-for-beertown-usa-2010-keep-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula makes the BeerCity USA Poll, now it&#8217;s time to vote people</title>
		<link>http://grizzlygrowler.com/2010/05/19/missoula-makes-the-beercity-usa-poll-now-its-time-to-vote-people/</link>
		<comments>http://grizzlygrowler.com/2010/05/19/missoula-makes-the-beercity-usa-poll-now-its-time-to-vote-people/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:09:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[beer polls]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[beercity usa poll]]></category>
		<category><![CDATA[best beer city in the usa]]></category>
		<category><![CDATA[great beer cities]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=2296</guid>
		<description><![CDATA[
			
				
			
		
The BeerCity USA poll had a few perennial favorites yesterday, including San Francisco and Asheville. Since then, you have all participated and made Missoula show up on the poll too. Currently we&#8217;re only at a .01 percent rating, but I think we could do this. If you would all send this out to your friends [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F19%2Fmissoula-makes-the-beercity-usa-poll-now-its-time-to-vote-people%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F05%2F19%2Fmissoula-makes-the-beercity-usa-poll-now-its-time-to-vote-people%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The BeerCity USA poll had a few perennial favorites yesterday, including San Francisco and Asheville. Since then, you have all participated and made Missoula show up on the poll too. Currently we&#8217;re only at a .01 percent rating, but I think we could do this. If you would all send this out to your friends and family and post it on your Facebook and Twitter accounts, we could get some serious votes and let the world know Missoula is a great beer city. Asheville has about the same size population, and they finished second to San Francisco last year. So, if you&#8217;ve already voted from your home or office computer, send this off to someone who hasn&#8217;t. Let&#8217;s put Missoula on the BeerCity USA map.</p>
<p><a href="http://www.examiner.com/x-241-Beer-Examiner~y2010m5d17-Vote-now-BeerCity-USA-2010--Whats-your-pick">You can get the link for the poll and vote here.</a></p>
<p>Prost,</p>
<p>GG</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/05/19/missoula-makes-the-beercity-usa-poll-now-its-time-to-vote-people/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/05/19/missoula-makes-the-beercity-usa-poll-now-its-time-to-vote-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your favorite spring beers?</title>
		<link>http://grizzlygrowler.com/2010/03/26/what-are-your-favorite-spring-beers/</link>
		<comments>http://grizzlygrowler.com/2010/03/26/what-are-your-favorite-spring-beers/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:15:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[beer polls]]></category>
		<category><![CDATA[bayern brewing]]></category>
		<category><![CDATA[big sky brewing company]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[favorite spring beer]]></category>
		<category><![CDATA[kettlehouse brewing commpany]]></category>
		<category><![CDATA[montana]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=2043</guid>
		<description><![CDATA[
			
				
			
		



 What is your favorite Montana Spring Beer? 

Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F03%2F26%2Fwhat-are-your-favorite-spring-beers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F03%2F26%2Fwhat-are-your-favorite-spring-beers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- Begin Syndication Speak Up Missoula --><br />
<script type="text/javascript"><!--
grupthink_width = 350;
grupthink_color_border = "0073b2";
grupthink_color_bg = "F7F6F4";
grupthink_color_link = "0073b2";
grupthink_color_text = "333333";
grupthink_start_minimized = "no";
document.writeln('\x3cscript type="text/javascript" src="'+parent.location.protocol+'//www.speakupmissoula.com/syndicate/469">\x3c/script>');//-->
</script><br />
<noscript> <a href="http://www.speakupmissoula.com/topic/469" title="What is your favorite Montana Spring Beer?">What is your favorite Montana Spring Beer?</a> </noscript><br />
<!-- End Syndication Speak Up Missoula --></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/03/26/what-are-your-favorite-spring-beers/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/03/26/what-are-your-favorite-spring-beers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Tamarack Brewing Company rename their Yard Sale Amber Ale</title>
		<link>http://grizzlygrowler.com/2010/02/25/help-tamarack-brewing-company-rename-their-yard-sale-amber-ale/</link>
		<comments>http://grizzlygrowler.com/2010/02/25/help-tamarack-brewing-company-rename-their-yard-sale-amber-ale/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:17:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Beer from here]]></category>
		<category><![CDATA[beer polls]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[flathead valley]]></category>
		<category><![CDATA[montana craft beer forum]]></category>
		<category><![CDATA[speakupmissoula]]></category>
		<category><![CDATA[tamarack brewing company]]></category>
		<category><![CDATA[yard sale amber ale]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=1778</guid>
		<description><![CDATA[
			
				
			
		
Tamarack Brewing Company is going to be expanding the Yard Sale Amber Ale around the Flathead Valley, and they&#8217;d like your help to rename it. Post your answers on Tamarack&#8217;s Facebook page here, or use your Facebook login and connect to the Montana Craft Beer forum at SpeakupMissoula.com. 



 If you could rename Yard Sale [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F02%2F25%2Fhelp-tamarack-brewing-company-rename-their-yard-sale-amber-ale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F02%2F25%2Fhelp-tamarack-brewing-company-rename-their-yard-sale-amber-ale%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.tamarackbrewing.com/">Tamarack Brewing Company</a> is going to be expanding the Yard Sale Amber Ale around the Flathead Valley, and they&#8217;d like your help to rename it. Post your answers on <a href="http://www.facebook.com/profile.php?id=1075344449&#038;ref=nf">Tamarack&#8217;s Facebook page here</a>, or use your Facebook login and connect to the Montana Craft Beer forum at SpeakupMissoula.com. </p>
<p><!-- Begin Syndication Speak Up Missoula --><br />
<script type="text/javascript"><!--
grupthink_width = 350;
grupthink_color_border = "0073b2";
grupthink_color_bg = "F7F6F4";
grupthink_color_link = "0073b2";
grupthink_color_text = "333333";
grupthink_start_minimized = "no";
document.writeln('\x3cscript type="text/javascript" src="'+parent.location.protocol+'//speakupmissoula.com/syndicate/463">\x3c/script>');//-->
</script><br />
<noscript> <a href="http://speakupmissoula.com/topic/463" title="If you could rename Yard Sale Amber Ale, what would you call it?">If you could rename Yard Sale Amber Ale, what would you call it?</a> </noscript><br />
<!-- End Syndication Speak Up Missoula --></p>
<p>Prost,</p>
<p>GG</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/02/25/help-tamarack-brewing-company-rename-their-yard-sale-amber-ale/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/02/25/help-tamarack-brewing-company-rename-their-yard-sale-amber-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Debate &#8211; More Session Beers or More Barrel Aged Beers</title>
		<link>http://grizzlygrowler.com/2010/02/10/the-great-debate-more-session-beers-or-more-barrel-aged-beers/</link>
		<comments>http://grizzlygrowler.com/2010/02/10/the-great-debate-more-session-beers-or-more-barrel-aged-beers/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:46:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[barrel-aged]]></category>
		<category><![CDATA[beer polls]]></category>
		<category><![CDATA[session beers]]></category>
		<category><![CDATA[barrel aged beers]]></category>
		<category><![CDATA[beer news]]></category>
		<category><![CDATA[craft beer news]]></category>
		<category><![CDATA[microbrew]]></category>
		<category><![CDATA[microbrewery]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[montana]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=1660</guid>
		<description><![CDATA[
			
				
			
		
I ran this a while back, but I want to see if I can get some more votes and comments. Tell me what you think!



 What would you like to see more of in 2010. Session beers or oak barrel aged? 

Prost,
GG
Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F02%2F10%2Fthe-great-debate-more-session-beers-or-more-barrel-aged-beers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrizzlygrowler.com%2F2010%2F02%2F10%2Fthe-great-debate-more-session-beers-or-more-barrel-aged-beers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I ran this a while back, but I want to see if I can get some more votes and comments. Tell me what you think!</p>
<p><!-- Begin Syndication Speak Up Missoula --><br />
<script type="text/javascript"><!--
grupthink_width = 350;
grupthink_color_border = "0073b2";
grupthink_color_bg = "F7F6F4";
grupthink_color_link = "0073b2";
grupthink_color_text = "333333";
grupthink_start_minimized = "no";
document.writeln('\x3cscript type="text/javascript" src="'+parent.location.protocol+'//speakupmissoula.com/syndicate/406">\x3c/script>');//-->
</script><br />
<noscript> <a href="http://speakupmissoula.com/topic/406" title="What would you like to see more of in 2010. Session beers or oak barrel aged?">What would you like to see more of in 2010. Session beers or oak barrel aged?</a> </noscript><br />
<!-- End Syndication Speak Up Missoula --></p>
<p>Prost,</p>
<p>GG</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://grizzlygrowler.com/2010/02/10/the-great-debate-more-session-beers-or-more-barrel-aged-beers/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2010/02/10/the-great-debate-more-session-beers-or-more-barrel-aged-beers/feed/</wfw:commentRss>
