<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grizzly Growler &#187; Beer in the news</title>
	<atom:link href="http://grizzlygrowler.com/category/beer-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://grizzlygrowler.com</link>
	<description>Craft Beer...</description>
	<lastBuildDate>Wed, 16 May 2012 14:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Does beer make you smarter? Possibly</title>
		<link>http://grizzlygrowler.com/2012/04/15/does-beer-make-you-smarter-possibly/</link>
		<comments>http://grizzlygrowler.com/2012/04/15/does-beer-make-you-smarter-possibly/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:33:24 +0000</pubDate>
		<dc:creator>Matt Pritchard</dc:creator>
				<category><![CDATA[Beer in the news]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[beer news]]></category>
		<category><![CDATA[beer study]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[craft beer news]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[montana beer news]]></category>
		<category><![CDATA[Pritchard]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=6389</guid>
		<description><![CDATA[Researchers at the University of Illinois in Chicago claim in a recent study that men who imbibed in a couple of beers were better at deducting a brain teaser than those who drank nothing. To reach that surprising conclusion, the researchers devised a bar game in which 40 men were given three words and told [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Illinois in Chicago claim in a recent study that men who imbibed in a couple of beers were better at deducting a brain teaser than those who drank nothing.</p>
<blockquote><p>To reach that surprising conclusion, the researchers devised a bar game in which 40 men were given three words and told to come up with a fourth that fits the pattern.</p>
<p>For example, the word “cheese” could fit with words like “blue” or “cottage” or “Swiss.”</p>
<p>Half the players were given two pints. The other half got nothing.</p>
<p>The result? Those who imbibed solved 40% more of the problems that their sober counterparts.</p>
<p>Also, the drinkers finished their problems in 12 seconds while it took the non-drinkers 15.5 seconds.</p></blockquote>
<p>While I sometimes believe I’m a bit smarter after a couple of pints, it’s hard for me to believe that’s true. If I was, I think my brain would probably tell me to avoid that third one … cheers.</p>
<p>Check out the full story <a href="http://www.nydailynews.com/life-style/health/beer-men-smarter-study-article-1.1059752">here</a>.</p>
<p>- Matt Pritchard</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrizzlygrowler.com%2F2012%2F04%2F15%2Fdoes-beer-make-you-smarter-possibly%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2012/04/15/does-beer-make-you-smarter-possibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beerjobber.com ships beer directly from breweries, just not to Montana</title>
		<link>http://grizzlygrowler.com/2012/03/01/beerjobber-com-ships-beer-directly-from-breweries-just-not-to-montana/</link>
		<comments>http://grizzlygrowler.com/2012/03/01/beerjobber-com-ships-beer-directly-from-breweries-just-not-to-montana/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:33:14 +0000</pubDate>
		<dc:creator>Matt Pritchard</dc:creator>
				<category><![CDATA[Beer from there]]></category>
		<category><![CDATA[Beer in the news]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Where to get your beer]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=6177</guid>
		<description><![CDATA[With so many breweries sprouting up all across America, it&#8217;d be nice to buy beer that you normally can&#8217;t find at your local market. That&#8217;s where a relatively new service hopes to fill a void. Beerjobber.com works with breweries and connects them with beer lovers. Users of the service can place orders from specific breweries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://grizzlygrowler.com/wp-content/uploads/2011/01/57340469.jpg"><img class="aligncenter size-large wp-image-3602" title="Beer in glass" src="http://grizzlygrowler.com/wp-content/uploads/2011/01/57340469-1024x764.jpg" alt="" width="430" height="321" /></a>With so many breweries sprouting up all across America, it&#8217;d be nice to buy beer that you normally can&#8217;t find at your local market. That&#8217;s where a relatively <a href="http://dinersjournal.blogs.nytimes.com/2012/02/21/with-beerjobber-craft-beer-is-a-click-away/">new service</a> hopes to fill a void.</p>
<p style="text-align: left;"><a href="http://www.beerjobber.com/">Beerjobber.com</a> works with breweries and connects them with beer lovers. Users of the service can place orders from specific breweries over the site and then Beerjobber picks up the beer and ships it to your doorstep.</p>
<p>When I first saw this, I didn&#8217;t think it was legal. And in some states, like Montana, it isn&#8217;t. (When I asked them over <a href="https://twitter.com/#!/grizzlygrowler">Twitter</a> they said, &#8220;Unfortunately no. MT has some of the strangest laws in the country!&#8221;)</p>
<p>Nonetheless, they do ship to some 38 states and they&#8217;re adding breweries all the time. So if you live outside the Big Sky, it&#8217;s worth a shot to see if they deliver to you. Prices are around $50 per case and shipping ranges from $6 to $20.</p>
<p>- Matt Pritchard</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrizzlygrowler.com%2F2012%2F03%2F01%2Fbeerjobber-com-ships-beer-directly-from-breweries-just-not-to-montana%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2012/03/01/beerjobber-com-ships-beer-directly-from-breweries-just-not-to-montana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missoula biotech firm looks to turn brewery waste into shaving cream, soap</title>
		<link>http://grizzlygrowler.com/2012/02/26/missoula-biotech-firm-looks-to-turn-brewery-waste-into-shaving-cream-soap/</link>
		<comments>http://grizzlygrowler.com/2012/02/26/missoula-biotech-firm-looks-to-turn-brewery-waste-into-shaving-cream-soap/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:01:15 +0000</pubDate>
		<dc:creator>Matt Pritchard</dc:creator>
				<category><![CDATA[Beer in the news]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[beer news]]></category>
		<category><![CDATA[Blue Marble Bio]]></category>
		<category><![CDATA[brewery waste]]></category>
		<category><![CDATA[grizzly growler]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[montana beer news]]></category>
		<category><![CDATA[Pritchard]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=6168</guid>
		<description><![CDATA[Blue Marble Bio, a biotech firm with a facility in Missoula, has teamed with InBev (present owners of Anheuser-Busch) to turn brewery waste into products such as shaving cream and soap. It basically works by converting the waste into carboxylic acid, which then can be used in cleaning supplies and grooming products. Of course, reusing the remains [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6169" class="wp-caption aligncenter" style="width: 444px"><a href="http://grizzlygrowler.com/wp-content/uploads/2012/02/4e61083822977.image_.jpg"><img class="size-full wp-image-6169 " title="Blue marble" src="http://grizzlygrowler.com/wp-content/uploads/2012/02/4e61083822977.image_.jpg" alt="" width="434" height="301" /></a><p class="wp-caption-text">Adrienne Bull, a chemical engineer from Corvallis, pours a biochemical product into a vessel last September. Photo by KURT WILSON/Missoulian</p></div>
<p><a href="http://missoulian.com/business/montana-inbusiness/missoula-s-blue-marble-biomaterials-rethinks-petroleum-driven-products/article_b7a4273a-d684-11e0-9b5f-001cc4c002e0.html">Blue Marble Bio,</a> a biotech firm with a facility in Missoula, has teamed with InBev (present owners of Anheuser-Busch) to turn brewery waste into products such as shaving cream and soap. It basically works by converting the waste into carboxylic acid, which then can be used in cleaning supplies and grooming products.</p>
<p>Of course, reusing the remains of the brewing process is nothing new. Often what&#8217;s left is used as livestock feed. But this process could lead to a new market for the leftovers.</p>
<blockquote><p>Blue Marble Bio began testing waste grain from Anheuser-Busch about a year ago and is scaling up the process for a small facility in Missoula.</p>
<p>If all goes well, Blue Marble will develop a pilot-scale biorefinery at an Anheuser-Busch brewery at a yet to be identified location.</p></blockquote>
<p>Read the full story <a href="http://www.triplepundit.com/2012/02/blue-marble-bio-partners-with-anheuser-busch-for-biorefinery/">here.</a></p>
<p>- Matt Pritchard</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrizzlygrowler.com%2F2012%2F02%2F26%2Fmissoula-biotech-firm-looks-to-turn-brewery-waste-into-shaving-cream-soap%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2012/02/26/missoula-biotech-firm-looks-to-turn-brewery-waste-into-shaving-cream-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, we&#8217;re going to drink a lot of beer on Super Bowl Sunday</title>
		<link>http://grizzlygrowler.com/2012/02/03/wow-were-going-to-drink-a-lot-of-beer-on-super-bowl-sunday/</link>
		<comments>http://grizzlygrowler.com/2012/02/03/wow-were-going-to-drink-a-lot-of-beer-on-super-bowl-sunday/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:36 +0000</pubDate>
		<dc:creator>Matt Pritchard</dc:creator>
				<category><![CDATA[Beer from here]]></category>
		<category><![CDATA[Beer in the news]]></category>
		<category><![CDATA[Useless beer facts]]></category>
		<category><![CDATA[beer deals]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[beer news]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[montana beer news]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Pritchard]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl drinking]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=6019</guid>
		<description><![CDATA[SaveOnBrew.com, which dubs itself as the &#8220;world&#8217;s only beer price-search engine,&#8221; has this crazy infographic up about how much beer Americans will consume on Super Bowl Sunday &#8211; 50 million cases. As far as the SaveOnBrew.com site is concerned, it&#8217;s limited but it does have potential. Only three stores came up when I typed in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saveonbrew.com/">SaveOnBrew.com</a>, which dubs itself as the &#8220;world&#8217;s only beer price-search engine,&#8221; has this crazy <a href="http://www.saveonbrew.com/blog-article/infographic-of-super-bowl-beer-consumption-2012">infographic</a> up about how much beer Americans will consume on Super Bowl Sunday &#8211; 50 million cases.<span id="more-6019"></span></p>
<p style="text-align: center;"><a href="http://grizzlygrowler.com/wp-content/uploads/2012/02/super-bowl-big.jpg"><img class="aligncenter size-large wp-image-6020" title="super bowl " src="http://grizzlygrowler.com/wp-content/uploads/2012/02/super-bowl-big-749x1024.jpg" alt="" width="593" height="811" /></a></p>
<p style="text-align: left;">As far as the SaveOnBrew.com site is concerned, it&#8217;s limited but it does have potential. Only three stores came up when I typed in Missoula and the craft beer selection left much to be desired. But if they added Orange Street and Patte Creek Market I could see it being useful on occasion.</p>
<p style="text-align: left;">- Matt Pritchard</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrizzlygrowler.com%2F2012%2F02%2F03%2Fwow-were-going-to-drink-a-lot-of-beer-on-super-bowl-sunday%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2012/02/03/wow-were-going-to-drink-a-lot-of-beer-on-super-bowl-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baucus holds first Small Brewers Caucus meeting</title>
		<link>http://grizzlygrowler.com/2012/02/01/baucus-holds-first-small-brewers-caucus-meeting/</link>
		<comments>http://grizzlygrowler.com/2012/02/01/baucus-holds-first-small-brewers-caucus-meeting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:39:55 +0000</pubDate>
		<dc:creator>Matt Pritchard</dc:creator>
				<category><![CDATA[Beer Agriculture]]></category>
		<category><![CDATA[Beer from here]]></category>
		<category><![CDATA[Beer in the news]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Montana beer]]></category>
		<category><![CDATA[Baucus]]></category>
		<category><![CDATA[beer news]]></category>
		<category><![CDATA[big sky brewing co.]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[craft beer news]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[montana beer news]]></category>
		<category><![CDATA[Pritchard]]></category>
		<category><![CDATA[Small Brewers Caucus]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=6026</guid>
		<description><![CDATA[This week, Sen. Max Baucus held the first meeting of the Small Brewers Caucus, which he co-chairs with Idaho Sen. Mike Crapo. The caucus aims to showcase issues important to craft brewers and push those issues forward. Montana&#8217;s barley and the role it plays in the brewing industry was the focus of this week&#8217;s meeting: [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Sen. Max Baucus held the first meeting of the <a href="http://grizzlygrowler.com/2011/06/17/sen-baucus-creates-bipartisan-small-brewers-caucus/">Small Brewers Caucus</a>, which he co-chairs with Idaho Sen. Mike Crapo. The caucus aims to showcase issues important to craft brewers and push those issues forward. Montana&#8217;s barley and the role it plays in the brewing industry was the focus of this week&#8217;s meeting:</p>
<blockquote><p>I wanted to let you know that this week we held the first ever meeting of the Senate and House Small Brewers Caucus to discuss the importance of barley to American agriculture, issues facing the industry, and barley’s critical role in developing malt essential for high quality craft beer. Barley contributes nearly a billion dollars to the U.S. economy and supports jobs in rural America. Although barley is the third largest feed grain crop in the U.S. it is increasingly used for nutritious food, malting and brewing.</p>
<p>I believe Montana’s barley is second to none and our craft beers are the finest in the nation.  To elevate the profile of our growing number of Montana small brewers who are creating jobs when our state needs it most, I honored all of them as part of my “Montana Jobs Economic Engine Initiative.” Beer from one of our economic engines, Big Sky Brewing in Missoula, was showcased as we met with members of the National Barley Growers Association and the Brewers Association.</p></blockquote>
<p>To read the full letter from Baucus, click <a href="http://baucus.senate.gov/12012012BaucuslettertoBrewersandGrainGrowers.pdf">here.</a></p>
<p>- Matt Pritchard</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrizzlygrowler.com%2F2012%2F02%2F01%2Fbaucus-holds-first-small-brewers-caucus-meeting%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2012/02/01/baucus-holds-first-small-brewers-caucus-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Frank Thomas has his own craft beer</title>
		<link>http://grizzlygrowler.com/2012/01/30/yes-frank-thomas-has-his-own-craft-beer/</link>
		<comments>http://grizzlygrowler.com/2012/01/30/yes-frank-thomas-has-his-own-craft-beer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:33:14 +0000</pubDate>
		<dc:creator>Matt Pritchard</dc:creator>
				<category><![CDATA[Beer from there]]></category>
		<category><![CDATA[Beer in the news]]></category>
		<category><![CDATA[Lagers]]></category>
		<category><![CDATA[beer cans]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[big hurt beer]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[craft beer news]]></category>
		<category><![CDATA[grizzly growler]]></category>
		<category><![CDATA[Pritchard]]></category>
		<category><![CDATA[white sox]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=5986</guid>
		<description><![CDATA[I grew up outside of Chicago and even after living in Montana for more than 15 years I&#8217;m still a White Sox fan. So when I saw that Frank Thomas has his own craft beer I couldn&#8217;t pass up the opportunity to post something about it. Unfortunately, after seeing some reviews for Big Hurt Beer, [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up outside of Chicago and even after living in Montana for more than 15 years I&#8217;m still a White Sox fan. So when I saw that Frank Thomas has his own craft beer I couldn&#8217;t pass up the opportunity to post something about it. </p>
<p>Unfortunately, after seeing some <a href="http://www.ratebeer.com/beer/big-hurt-beer/156573/">reviews</a> for <a href="http://bighurtbeer.com/">Big Hurt Beer</a>, my enthusism has waned. It&#8217;s dubbed as a &#8220;crisp full-flavored imperial lager with All-Star taste and a smooth finish,&#8221; which is a bit cheesy. Plus, it comes in a 24 oz. can, so that&#8217;s rarely a good thing when it comes to craft beer. </p>
<p>Nonetheless, next time in Chicago or Las Vegas (the only places Big Hurt is available) I&#8217;ll no doubt have to give it a shot.</p>
<p>- Matt Pritchard</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrizzlygrowler.com%2F2012%2F01%2F30%2Fyes-frank-thomas-has-his-own-craft-beer%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2012/01/30/yes-frank-thomas-has-his-own-craft-beer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lewis and Clark Brewing works to meet growing demand</title>
		<link>http://grizzlygrowler.com/2012/01/12/lewis-and-clark-brewing-works-to-meet-growing-demand/</link>
		<comments>http://grizzlygrowler.com/2012/01/12/lewis-and-clark-brewing-works-to-meet-growing-demand/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:27:05 +0000</pubDate>
		<dc:creator>Matt Pritchard</dc:creator>
				<category><![CDATA[Beer from here]]></category>
		<category><![CDATA[Beer in the news]]></category>
		<category><![CDATA[Montana beer]]></category>
		<category><![CDATA[state of the industry]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer news]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[craft beer news]]></category>
		<category><![CDATA[helena]]></category>
		<category><![CDATA[Lewis and Clark brewing]]></category>
		<category><![CDATA[microbrew]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[montana beer news]]></category>
		<category><![CDATA[Pritchard]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=5889</guid>
		<description><![CDATA[We here in Montana are lucky. Not only are new breweries opening up all around us, such as Higherground Brewing, Bowser Brewing, Draught Works and 406 Brewing Co., but existing breweries are expanding just as rapidly. Lewis and Clark Brewing in Helena is one of those places. The brewery last year moved into a new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5890" class="wp-caption aligncenter" style="width: 310px"><a href="http://grizzlygrowler.com/wp-content/uploads/2012/01/4f0cd37772393.preview-300.jpg"><img class="size-full wp-image-5890" title="Lewis and clark" src="http://grizzlygrowler.com/wp-content/uploads/2012/01/4f0cd37772393.preview-300.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Lewis and Clark Brewery’s Sean Tobin, left, and Gary Hicks help guide in one of two new tanks that arrived Tuesday from Portland, Ore. Photo by Eliza Wiley/Independent Record </p></div>
<p>We here in Montana are lucky. Not only are new breweries opening up all around us, such as <a href="http://www.facebook.com/pages/Higherground-Brewing-Company/223694877685362">Higherground Brewing</a>, <a href="http://www.facebook.com/bowserbrewingco">Bowser Brewing</a>, <a href="http://www.facebook.com/DraughtWorks">Draught Works</a> and <a href="http://www.facebook.com/pages/406-Brewing-Company/196294550406722">406 Brewing Co.</a>, but existing breweries are expanding just as rapidly. <a href="http://www.facebook.com/LewisandClark">Lewis and Clark Brewing</a> in Helena is one of those places. The brewery last year moved into a new and much larger location, and just this week installed some new tanks in one their first moves to meet growing demand for their beer. Hit the jump for the full story from the <a href="http://helenair.com/">Helena Independent Record.</a><span id="more-5889"></span></p>
<blockquote><p>By BUTCH LARCOMBE Helena Independent Record<br />
Workers at Lewis and Clark Brewing guided two large, blue-clad tanks through the door Tuesday, the first step in expanding production and the diversity of the beer that flows from the Helena brewery.<br />
“We are just really excited to be able to grow our operation,” said Sean Tobin, the head brewer at Lewis and Clark.<br />
The tanks were shipped from a manufacturer in Portland, Ore. One, called a “brite beer” tank, is for storage of beer before it is placed in kegs, cans or other dispensers. The other big tank, with a cone-shaped bottom, is for fermentation. Between the two tanks, the brewery’s capacity will increase noticeably.<br />
“We will be able to produce quite a bit more beer,” Tobin said. “There were some issues with us being able to meet the demand in some outlying areas and here in Helena.”<br />
In 2011, Lewis and Clark moved its brewing operation from a location below the Brewhouse restaurant on Lyndale to the former Columbia Paint warehouse on Dodge Avenue. The move provided significantly more room for brewing, and also an expanded taproom, where the brewery sells beer directly to consumers.<br />
The larger home, coupled with the addition of a canning operation, has pushed the need for more production capacity. With beer available in cans, “we have definitely gone through more product than we anticipated,” Tobin said.<br />
Lewis and Clark’s growth mirrors a statewide trend among small brewers, said Tony Herbert, who heads the Montana Brewers Association. Four new breweries started operation in 2011, he said, pushing the total to 23 statewide. Those brewers produce more than 75,000 barrels, or 2.3 million gallons, each year.<br />
“I’m familiar with four or five additional breweries in the planning stages,” Herbert said.<br />
The boom in brewing also includes expansion among existing breweries, including Lewis and Clark. Herbert said Quarry Brewing in Butte recently moved to a new, larger home, and at least one brewery in Billings is eyeing a significant expansion.<br />
In Helena, there are two breweries, both apparently doing well. Blackfoot Brewing moved to a larger building and opened a much larger taproom a couple of years ago.<br />
“Helena is lucky because we’ve got two of the best breweries in the state right here in town,” Tobin said.<br />
On a per-capita basis, Montana is among the leaders in the U.S. in number of breweries, likely trailing only Vermont.<br />
“I believe right now we are No. 2 and moving towards No. 1,” Herbert said.</p></blockquote>
<p>- Matt Pritchard</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrizzlygrowler.com%2F2012%2F01%2F12%2Flewis-and-clark-brewing-works-to-meet-growing-demand%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2012/01/12/lewis-and-clark-brewing-works-to-meet-growing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado brewery creates Tebow-inspired barley wine</title>
		<link>http://grizzlygrowler.com/2011/12/20/colorado-brewery-creates-tebow-inspired-barley-wine/</link>
		<comments>http://grizzlygrowler.com/2011/12/20/colorado-brewery-creates-tebow-inspired-barley-wine/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:13:29 +0000</pubDate>
		<dc:creator>Matt Pritchard</dc:creator>
				<category><![CDATA[Barly Wines]]></category>
		<category><![CDATA[Beer from there]]></category>
		<category><![CDATA[Beer in the news]]></category>
		<category><![CDATA[Controversial Beer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bonfire brewing]]></category>
		<category><![CDATA[broncos]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[craft beer news]]></category>
		<category><![CDATA[microbrew]]></category>
		<category><![CDATA[Pritchard]]></category>
		<category><![CDATA[tebrew]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://grizzlygrowler.com/?p=5724</guid>
		<description><![CDATA[Bonfire Brewing out of Eagle, Colo., has jumped on the Tim Tebow bandwagon with its &#8220;Tebrew&#8221; barley wine. The logo features &#8220;a man crouching as if in prayer but holding up a mug of beer, with the tagline &#8216;The Sunday Sipper.&#8217; &#8221; Is there anything Tebow can&#8217;t do? No. Here&#8217;s the story via the Associated [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5725" class="wp-caption aligncenter" style="width: 501px"><a href="http://grizzlygrowler.com/wp-content/uploads/2011/12/Patriots-Broncos-Foot_Prit.jpg"><img class="size-large wp-image-5725  " title="Tim Tebow" src="http://grizzlygrowler.com/wp-content/uploads/2011/12/Patriots-Broncos-Foot_Prit-1024x732.jpg" alt="" width="491" height="351" /></a><p class="wp-caption-text">Jack Dempsey/Associated Press</p></div>
<p><a href="http://bonfirebrewing.com/">Bonfire Brewing </a>out of Eagle, Colo., has jumped on the Tim Tebow bandwagon with its &#8220;Tebrew&#8221; barley wine. The logo features &#8220;a man crouching as if in prayer but holding up a mug of beer, with the tagline &#8216;The Sunday Sipper.&#8217; &#8221; Is there anything Tebow can&#8217;t do? No. Here&#8217;s the story via the Associated Press:</p>
<blockquote><p>EAGLE, Colo. – A beer inspired by Denver Broncos quarterback Tim Tebow has produced big interest for a small brewery in Colorado’s mountains.<br />
Bonfire Brewing’s “Tebrew” is a barley wine, a high-alcohol type of beer. Tebrew has a logo featuring a man crouching as if in prayer but holding up a mug of beer, with the tagline “The Sunday Sipper.“<br />
Bonfire Brewing, in Eagle, Colo., plans to enter the barley wine for competition at the Jan. 7 Big Beers, Belgians &amp; Barleywines Festival in Vail. The Vail Daily reports that after the brewery put the logo on its Facebook page, calls started pouring in seeking the limited brew.<br />
“It’s been great for the brewery, great for Eagle and great for the state,” brewery co-founder Andy Jessen said.<br />
Jessen acknowledged that he doesn’t know whether Tebow drinks beer or not. He said the brew is more about fans and football than the player.<br />
“It’s just a good time to be in Colorado and be a football fan here,” Jessen said.<br />
Brewery owners say they’re flattered by the attention, but the batch is only 150 gallons. “Tebrew” is available only at the festival and at the small brewery’s tasting room, in 10 ounce servings.<br />
“In the style of 4th quarter heroics, we’re waiting until the last minute to serve it up,” according to the brewery’s Facebook description of Tebrew.<br />
The brewery is also selling T-shirts and mugs featuring the logo.</p></blockquote>
<p>- Matt Pritchard</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgrizzlygrowler.com%2F2011%2F12%2F20%2Fcolorado-brewery-creates-tebow-inspired-barley-wine%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:40px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://grizzlygrowler.com/2011/12/20/colorado-brewery-creates-tebow-inspired-barley-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehberg places beer bet on Carroll College national championship game</title>
		<link>http://grizzlygrowler.com/2011/12/16/rehberg-places-beer-bet-on-carroll-college-national-championship-game/</link>
